<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Sports Day &#187; University Coach</title>
	<atom:link href="http://www.buffalosportsday.com/tag/university-coach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buffalosportsday.com</link>
	<description>Independent Western New York Sports Coverage</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sports Roundup</title>
		<link>http://www.buffalosportsday.com/2009/01/16/sports-roundup/</link>
		<comments>http://www.buffalosportsday.com/2009/01/16/sports-roundup/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 09:03:26 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Basketball Game]]></category>
		<category><![CDATA[Basketball Program]]></category>
		<category><![CDATA[Cautious Optimism]]></category>
		<category><![CDATA[Fordham]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Girls High School]]></category>
		<category><![CDATA[Grinch]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[J P Losman]]></category>
		<category><![CDATA[Juncture]]></category>
		<category><![CDATA[Laugher]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Respectability]]></category>
		<category><![CDATA[Sixth Season]]></category>
		<category><![CDATA[Time Question]]></category>
		<category><![CDATA[Tri State Area]]></category>
		<category><![CDATA[Undergraduate Alma Mater]]></category>
		<category><![CDATA[University Coach]]></category>
		<category><![CDATA[Wfan]]></category>
		<category><![CDATA[Whittenburg]]></category>

		<guid isPermaLink="false">http://buffalosportsday.com/wordpress/?p=66</guid>
		<description><![CDATA[Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;: In a recent Connecticut girls high school basketball game played just before Christmas, Capital Prep tore apart University 62-9; Capital outscored its overmatched opponent 31-3 in the second half of this laugher. I&#8217;m totally convinced that if someone had told the University coach during halftime that his team&#8217;s 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Lazzari&#8217;s &#8220;Lopsided Score of the Week&#8221;: In a recent Connecticut girls high school basketball game played just before Christmas, Capital Prep tore apart University 62-9; Capital outscored its overmatched opponent 31-3 in the second half of this laugher. I&#8217;m totally convinced that if someone had told the University coach during halftime that his team&#8217;s 6 points at that juncture would be 2/3 of its total output that evening, he would have probably believed that a mean individual known simply as &#8220;The Grinch&#8221; was truly lurking somewhere in the gymnasium that evening &#8230;&#8230;&#8230;.TRIVIA QUESTION: The 1989-&#8217;90 Portland Trail Blazers had four players on the team who each averaged more than 6 rebounds per game. Can you name these individuals? Answer to follow&#8230;&#8230;&#8230;.The usual great, funny stuff from WFAN&#8217;s Steve Somers following the Bills&#8217; Week 15 loss to the Jets&#8211;where Buffalo QB J.P. Losman passed for just 148 yards and threw three interceptions. Somers hinted that the &#8220;J.P.&#8221; in his name&#8211;after a performance like that&#8211;should stand for &#8220;Just Pitiful&#8221;&#8230;&#8230;&#8230;.In all honesty, folks, I&#8217;m now totally disgusted with the state of the current men&#8217;s basketball program at Fordham&#8211;my undergraduate alma mater. When Dereck Whittenburg took over as coach in 2003, there was a sense of cautious optimism among alumni that the program could be vaulted back into respectability&#8211;capturing some of the success it experienced years ago. And after an 18-12 season in &#8217;06-&#8217;07&#8211;while improving their record for a third year in a row&#8211;many of us continued to surmise that the Rams were on the right track. However, since that time, the school (after last weekend) has a record of 14-29 (just two wins this season) and isn&#8217;t even taken seriously in the TRI-STATE AREA&#8211;never mind nationally. An excuse given to me by administration is that they are now a &#8220;young team&#8221;&#8211;and that several freshmen start and/or see playing time. Question: Isn&#8217;t it the job of someone like Whittenburg&#8211;now in his SIXTH season&#8211;to plan better and to prevent something like that from happening? Go figure&#8230;&#8230;&#8230;.Watching the PGA Tour&#8217;s Mercedes-Benz Championship on TV from sunny Hawaii last weekend&#8211;while it was SNOWING here in New England&#8211;was almost as painful as watching a Hilary Duff movie marathon&#8230;&#8230;&#8230;.This week in sports history, January 20, 1968: In a highly-anticipated match-up between college basketball&#8217;s two elite teams, the Houston Cougars defeat UCLA 71-69 in a game played at the Astrodome. Lew Alcindor of the Bruins&#8211;who had missed the team&#8217;s previous two games due to an eye injury&#8211;was clearly outplayed by counterpart Elvin Hayes of Houston; Hayes exploded for 39 points, 15 rebounds, and four blocked shots while Alcindor was held to just 15 points. A packed house at the domed court saw the Cougars end UCLA&#8217;s 47-game winning streak&#8211;the second longest in history&#8230;&#8230;&#8230;.The &#8220;Unwatchable NBA&#8221; Update: In a recent game played in Milwaukee, the Pistons beat the Bucks 87-76 (yawn); the teams combined to shoot (ready for this?) 4-for-28 (14%) from three-point range during this &#8220;riveting&#8221; match-up. If the referees working this game had a sense of humor, they would have stopped the game after, say, the 20th 3-point attempt&#8211;and called for arena personnel to check if there was a pair of transparent covers on top of the two rims&#8230;&#8230;&#8230;.Answer to trivia question: BUCK WILLIAMS (9.8), JEROME KERSEY (8.4), CLYDE DREXLER (6.9), and KEVIN DUCKWORTH (6.2)&#8230;&#8230;&#8230;.Happy birthday wishes go out to one of Hartford&#8217;s own&#8211;former NBA guard Michael Adams&#8211;who blows out 45 candles on January 19th. A product of Hartford Public High School who played collegiately at Boston College, Adams spent 11 seasons in the NBA between 1985 and 1996 playing for Sacramento, Washington, Denver, and Charlotte; he averaged 14.7 points and 6.4 assists per game during his impressive career. Undoubtedly, Adams&#8217; best year came during the &#8217;90-&#8217;91 season while with Denver&#8211;a season in which he averaged 26.5 ppg (sixth in the league) and 10.5 assists (third). Adams led the league in three-point goals made in both the &#8217;88-&#8217;89 and &#8217;89-&#8217;90 seasons and was an All-Star in 1992. A terrific free-throw shooter, Adams shot almost 85% from the charity stripe over his entire career. Best wishes, Michael&#8230;&#8230;&#8230;.Finally, condolences go out to the family of former major league pitcher Dave Roberts&#8211;who died recently of lung cancer in West Virginia at the age of 64. A left-handed starter who relieved in his later years, Roberts pitched for eight teams between 1969 and 1981&#8211;winning 103 games lifetime. He finished second in the National League to Tom Seaver with a sparkling 2.10 ERA in 1971 for the Padres, and set career highs of 17 wins and six shutouts with Houston in 1973. Roberts was also a member of the &#8217;79 World Series champion Pittsburgh Pirates. During his off-seasons, he worked as a boilermaker regularly and was exposed to cancer-causing materials. He is survived by his wife, Carol, two-stepdaughters, and three sons; may Dave Roberts rest in peace. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.buffalosportsday.com%2F2009%2F01%2F16%2Fsports-roundup%2F&amp;title=Sports%20Roundup" id="wpa2a_2"><img src="http://buffalosportsday.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Sports Roundup"  title="Sports Roundup" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.buffalosportsday.com/2009/01/16/sports-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

